No setup fees. No per-seat gouging. No "we upgraded your plan" surprises. Migration from your old provider is included at no charge on every service below.
One-time build costs. Same-day quote, rush turnaround available. Full details and project estimator โ
| Service | Turnaround | Price | Notes |
|---|---|---|---|
| Starter website | 48 hours | $349 | Up to 3 pages, responsive, contact form |
| Business websitePopular | ~1 week | $799 | Up to 8 pages, editable, full SEO |
| Commerce website | 2โ3 weeks | $1,899 | Online store or booking engine, payments |
| Custom application | Scoped | Quote | Web apps, portals, dashboards, integrations |
| Logo & brand identity | 2โ3 days | $149 | Logo, colours, fonts, all file formats |
| Product image pack | Next day | $199 | 10 images, retouched, any aspect ratio |
| Social media pack | 2โ3 days | $199 | A month of posts, stories and covers |
| Short-form video | 2โ3 days | $199 | One reel or short, captions included |
| Promo / ad video | ~1 week | $399 | 30โ60s with voiceover and music |
| Explainer animation | 1โ2 weeks | $499 | Storyboarded, custom illustration |
| Copywriting | 2โ3 days | $199 | We write the words, you approve them |
| Advanced SEO setup | 2โ3 days | $249 | Keyword research, schema, Google Business |
| Additional language | +2 days | $299 | Full translation โ FR, PT, ES and more |
| Rush turnaround | Same / next day | +50% | Where scope allows, weekends included |
| Website maintenance | Ongoing | $49/mo | Updates, backups, security, small changes |
Build work is billed half up front, half on launch. Quotes are free and there's no charge if you don't proceed. You own all finished work and source files.
Fast NVMe servers with full root access, hardened and monitored. Full details โ
| Plan | Cores | Memory | Storage | Best for | Monthly |
|---|---|---|---|---|---|
| Launch | 2 vCPU | 2 GB | 50 GB NVMe | Small sites, utility apps, staging | $19 |
| GrowthPopular | 4 vCPU | 4 GB | 120 GB NVMe | Busy sites, client environments | $39 |
| Commerce | 6 vCPU | 8 GB | 200 GB NVMe | E-commerce, production traffic | $69 |
| Custom | Your spec | Your spec | Your spec | Multi-node and private builds | Quote |
Terabyte-scale storage. Pick disk, memory and cores independently. Build your own โ
| Component | Unit | Rate | Notes |
|---|---|---|---|
| Storage | per TB / month | $8 | 1 TB to 20 TB, snapshotted nightly |
| Memory | per GB / month | $2 | 2 GB to 32 GB, dedicated |
| Processor | per vCPU / month | $3 | 1 to 8 cores |
| Management | flat / month | $10 | Monitoring, patching, backups, support |
| Example: 2 TB build | 2 TB ยท 4 GB ยท 2 vCPU | $40 | Team file cloud with room to grow |
Transfer included at 2 TB per month for every TB of storage. Annual billing takes 10% off; two-year billing takes 15% off.
Hosted business phone with auto-attendant, voicemail-to-email and call recording. Full details โ
| Item | Unit | Rate | Notes |
|---|---|---|---|
| Hosted phone system | per month | $25 | Includes first 5 extensions and 1 phone number |
| Additional extension | per extension / month | $8 | One per person or desk |
| Additional phone number | per number / month | $5 | Direct dial, departments, second line |
| Call recording storage | per month | $8โ45 | 50 GB, 250 GB or 1 TB retention |
| Number porting | one time | Included | We handle the carrier paperwork |
| Calling minutes | per minute | Carrier rate | Billed through your SIP trunk โ quoted with your system |
Email on your own domain, plus a private cloud your team syncs to. Full details โ
| Service | Unit | Rate | Notes |
|---|---|---|---|
| Business email โ Standard | per mailbox / month | $5 | 25 GB per mailbox, up to 9 mailboxes |
| Business email โ Team | per mailbox / month | $4 | 50 GB per mailbox, 10 or more mailboxes |
| Email forwarding | unlimited addresses | Free | Included with any TNC TV service |
| File cloud โ Starter | per month | $12 | 100 GB, unlimited users |
| File cloud โ Team | per month | $24 | 1 TB, unlimited users, shared drives |
| Bulk file storage | per month | From $32 | Terabyte scale โ see storage servers |
| Service | Unit | Rate | Notes |
|---|---|---|---|
| Private VPN | per month | $8 | Unlimited devices โ free with any server plan |
| Remote desktop support | per device / month | $10 | Unlimited sessions, business hours |
| Ad-hoc technical work | per hour | $95 | For work outside your plan โ quoted before we start |
| Migration from another provider | one time | Included | Email, files, sites, phone numbers โ no charge |
| Setup & onboarding | one time | Included | No setup fees on any plan |
| Off-site backup | per month | Included | Encrypted copies to a second datacentre |
Bundles combine the services above at a lower total than buying each separately.
Everything is billed monthly and can be cancelled any time. No minimum term unless you choose a discounted longer term.
Pay annually and take 10% off. Pay two years up front and take 15% off. Applies to servers and storage.
Every service you take appears on a single monthly invoice, so you always know your total IT cost in one number.
No setup fees, no overage billing, no charge to leave. If work falls outside your plan we quote it before we start.
All prices in Canadian dollars and exclude applicable taxes. Pricing shown is current and may change for new orders; existing customers are given 30 days' notice of any change.
Tell us how many people you have, what you're paying now and what's frustrating you. We'll put together a plan and a price โ usually back to you the same day.